Stock & Shareholder Information
As of December 31, 2024
Investor Information
| Common Stock | ¥3,450 million |
|---|---|
| Number of Shares Authorized | 340,200,000 |
| Number of Shares Issued | 78,050,000 |
| Number of Shareholders | 58,270 |
| Stock Exchange Listing | Tokyo Stock Exchange Prime Market |
| Transfer Agent / Institution Managing Designated Share Accounts |
Mitsubishi UFJ Trust and Banking Corporation |
| Annual Shareholders’ Meeting | March |
| Investor Relations |
|
Dividend from March 1999 to December 2024
(Unit Yen per share)

Note:Including impact of stock split
Major Shareholders
| Name | Percentage of Total Shares Held (%) |
|---|---|
| Akihiro Kobayashi | 12.46 |
| The Master Trust Bank of Japan,Ltd.(trust accounts) | 9.42 |
| Kobayashi Foundation | 8.07 |
| Oasis Japan Strategic Fund Ltd. | 5.19 |
| Ikuko Watanabe | 3.13 |
| Forum Co., Ltd. | 2.79 |
| OASIS JAPAN STRATEGIC FUND Y LTD. | 2.74 |
| Oasis Investments Ⅱ Master Fund Ltd. | 2.62 |
| Yukako Iue | 2.51 |
| Eko Co. | 2.29 |
※ The percentage of total shares held is calculated deducting 3,711,181 shares of treasury stock.